Finance/HR/IT Salary in 2020 Hays Poland Salary Guide
15 Jan 2020
500 views
Our readers always ask us how much money they can make in various business sectors in Poland. Look at Hays' new wage guide to figure out how much you can expect from your work as a financial, human resources or IT specialist.
As per Hays, financial-sector wages will continue to grow rapidly, as demand remains high in the market for accountants, auditors and controllers. Since it is projected that about 86 percent of firms in the sector plan to recruit new hires in 2020, competition from other businesses would be a significant obstacle in the forecast.
The HR sector faces problems relating to the procurement and retaining of talent, various labour laws and legislation, and rapidly changing labour laws. In 2020, on averages five-to-10% higher than last year are expectable for recruitment experts with expertise in on-demand (such as foreign language fluency).
IT remains one of the most paying sectors, as one might imagine. In safety (up to 20%) and process automation, the largest wage raise is predicted (around 10 percent ). Professionals in software production would therefore even see a pay rise.
The following table shows Hays monthly wage forecasts for financial, human resources and IT personnel in 2020. In the following table: Hays Poland Salary Guide 2020 contains more jobs.
Area | Minimum | Optimum | Maximum |
---|---|---|---|
Accountancy & Finance | (gross PLN) | (gross PLN) | (gross PLN) |
Chief Accountant | 12,000 | 17,000 | 25,000 |
Senior Accountant | 7,000 | 9,000 | 12,000 |
Accountant | 6,000 | 7,000 | 7,500 |
Junior Accountant | 4,000 | 5,000 | 5,500 |
Credit Controller | 8,000 | 10,000 | 12,000 |
Head of Controlling |
15,000 | 18,000 | 22,000 |
Financial Controller (with the team) | 12,000 | 15,000 | 18,000 |
Financial Controller (independent position) | 10,000 | 13,000 | 15,000 |
Business Analyst |
10,000 | 12,000 | 14,000 |
Analyst/Senior Business Analyst/Controlling Specialist |
7,000 | 10,000 | 14,000 |
Reporting and Analysis Specialist | 7,000 | 9,000 | 11,000 |
Junior Analyst | 5,500 | 6,000 |
6,500 |
Human Resources | |||
HR Consultant | 7,000 | 9,000 | 10,000 |
HR Specialist | 6,000 | 7,500 | 9,000 |
Compensation and Benefits Specialist | 7,000 | 10,000 | 12,000 |
Learning and Development Specialist | 6,500 | 7,500 | 8,500 |
HR and Payroll Specialist | 6,000 | 7,000 | 9,000 |
Recruitment Expert | 6,000 | 9,000 | 12,000 |
Recruitment Specialist | 5,000 |
7,000 |
8,000 |
Junior HR Specialist |
4,000 | 4,500 | 5,000 |
HR Assistant |
3,500 |
3,800 |
4,000 |
IT | |||
Java Developer | 11,000 | 15,000 | 19,000 |
.NET /C# Developer | 10,000 | 13,000 | 16,000 |
C/ C++ Developer | 8,000 | 10,000 | 12,000 |
Front-End Developer | 9,000 | 11,000 | 13,000 |
Mobile Developer | 11,000 | 14,000 | 17,000 |
Automation Tester | 9,000 | 12,000 | 15,000 |
Business/ System Analyst | 13,000 | 16,000 | 19,000 |
IT Project Manager | 12,000 | 17,000 | 20,000 |
Network Administrator | 11,000 | 13,000 |
16,000 |
Infrastructure Manager | 15,000 | 17,000 | 20,000 |
2nd Line Support | 8,000 | 9,000 | 10,000 |
3rd Line Support | 10,000 | 13,000 | 16,000 |
Infrastructure Security Specialist | 14,000 | 16,000 | 18,000 |
Applications Security Specialist | 14,000 | 16,000 | 18,000 |
Security Consultant | 13,000 | 17,000 |
23,000 |
Security Manager | 20,000 | 26,000 | 35,000 |