Salary Guide for Poland in 2021 by Hays - Finance-IT-HR

salary-guide-for-poland-in-2021-by-hays-financeithr

09 Feb 2021

1136 views

Finance specialists will continue to be in demand in 2021, according to Hays, because companies will need to retain good financial control and solid liquidity in the aftermath of the COVID-19 issue. Some roles, such as chief accountants and tax managers, are expected to enjoy salary hikes of up to 10%, according to experts. Flexibility, digital literacy, and the capacity to quickly adapt to technology changes will become increasingly vital for finance professionals in terms of capabilities.

Predictably, demand for IT specialists will remain strong in 2021 as more organizations engage in new technology to propel their businesses ahead, making it unlikely that IT prices would be reduced. Big Data developers and DevOps engineers, cybersecurity professionals, and any IT occupations that play a vital role in digital transformation initiatives are expected to have the most compensation rises in the IT industry.

Salaries in the human resources field will stay mostly unchanged in 2020. According to Hays, labor law experts, as well as HR, payroll, and talent acquisition professionals may expect the largest salary increases (of up to 10-15 percent). Change management abilities and the capacity to adapt HR procedures to respond to changing business demands will be in high demand in the HR market.

Hays' monthly wage forecasts for finance, IT, and HR professionals in 2021 are shown in the table below. 2021's Hays Poland Salary Guide contains information on other sectors and job positions.

Area Minimum Optimum Maximum
Accountancy & Finance (gross PLN) (gross PLN) (gross PLN)
Head of Controlling 15,000 18,000 25,000
Financial Controller (with the team) 12,000 15,000 18,000
Financial Controller (independent position) 10,000 13,000 15,000
Chief Accountant 13,000 18,000 25,000
Senior Accountant 7,000 9,000 12,000
Accountant 6,000 7,000 8,000
Junior Accountant 4,000 5,000 5,500
Analyst/Senior Financial Analyst 7,000 10,000 14,000
Business Analyst 10,000 12,000 14,000
Junior Analyst 5,500 6,000 6,500
Internal Audit Manager 16,000 20,000 25,000
Auditor/Senior Internal Auditor 9,000 16,000 20,000
Debt Collection Manager 12,000 14,000 16,000
Debt Collection Specialist 5,000 6,500 7,500
Credit Controller 8,000 10,000 12,000
IT      
Java Developer 11,000 15,000 19,000
.NET /C# Developer 11,000 13,000 16,000
C/ C++ Developer 9,000 11,000 13,000
Big Data Developer 14,000 17,000 19,000
Front-End Developer 11,000 13,000 14,000
Mobile Developer 11,000 14,000 17,000
Automation Tester 10,000 13,000 15,000
Business/ System Analyst 13,000 16,000 19,000
IT Project Manager 12,000 17,000 20,000
Network Administrator 11,000 13,000 16,000
Infrastructure Manager 16,000 19,000 23,000
3rd Line Support 11,000 13,000 16,000
2nd Line Support 8,000 9,500 11,000
Security Manager 20,000 27,000 35,000
Security Consultant 13,000 17,000 23,000
Infrastructure Security Specialist 15,000 17,000 19,000
Applications Security Specialist 14,000 18,000 20,000
DevOps Engineer 14,000 17,000 19,000
Cloud Engineer 14,000 17,000 19,000
Human Resources      
HR Consultant 7,000 9,000 10,000
HR Specialist 6,500 8,000 9,000
Learning and Development Specialist 6,000 7,500 8,500
Compensation and Benefits Specialist 7,500 10,500 12,500
HR and Payroll Specialist 7,000 8,000 10,000
Talent Acquisition Specialist 6,000 7,500 8,500
Recruitment Specialist 5,500 7,000 8,500
Junior HR Specialist 4,000 4,500 5,500
HR Assistant 3,500 3,800 4,000
HR Analyst 6,000 8,000 10,000

 

Work 

Search for courses