Sales/Procurement and Logistics Salaries in 2020 Hays Poland Salary Guide

hays-salary-guide-for-poland-salaries-in-salesprocurement-and-logistics

17 Jan 2020

741 views

What salary should you expect in Poland for your chosen career? Continue reading to see wage figures for Procurement, FMCG, and Logistics staff.

According to the Hays 2020 salary guide, average salaries in the Procurement, Supply Chain, and Logistics sector have remained unchanged since last year. However, as noted in the study, the industry has seen a rise in demand for soft skills (strategic thinking, leadership qualities), as well as fluency in foreign languages, which could raise the starting salary for sales and procurement professionals. In contrast, the logistics sector continues to evolve technologically and seeks professionals with appropriate technical expertise to meet the demands of the fast-paced industry. A lack of qualified applicants, on the other hand, is expected to become the most pressing issue for most employers.

Hays' monthly wage figures for Procurement, FMCG Sales, and Logistics personnel in 2020 are seen in the table below. More career openings can be found in the Hays Poland Salary Guide 2020.

Area Minimum Optimum Maximum
Procurement and Category Management (gross PLN) (gross PLN) (gross PLN)
Director of Procurement (production plant) 20,000 23,000 26,000
Procurement Manager (production plant) 15,000 17,000 20,000
Category Manager (production plant) 14,000 15,500 19,000
Strategic Buyer 10,500 13,000 15,000
Procurement Manager (Indirect) 15,000 20,000 23,000
Category Manager (Indirect) 13,000 16,000 23,000
Buyer (Indirect/Direct) 7,500 10,000 14,000
Procurement Consultant (consulting) 14,000 16,000 18,000
Procurement Analyst (consulting) 8,000 9,000 10,000
FMCG - Sales      
General Manager 35,000 40,000 50,000
Sales Director 20,000 32,000 40,000
Export Director 15,000 25,000 40,000
Regional Sales Director 12,000 16,000 20,000
Group Key Account Manager 15,000 17,000 20,000
Export Manager 8,000 13,000 16,000
Key Account Manager 10,000 12,000 15,000
Regional Sales Manager 8,000 10,000 12,000
Logistics      
Supply Chain Director (production plant) 20,000 28,000 35,000
Logistics Manager 12,000 15,000 18,000
Demand Planning Manager 12,000 15,000 17,000
Distribution Centre Manager 12,000 15,000 18,000
Warehouse Manager 9,000 11,500 13,000
Demand Planner 7,000 10,000 14,000
Inventory Planner 6,500 8,000 10,000
Logistics Specialist 7,000 8,000 10,000
Order Handling Specialist (with English) 4,500 6,500 8,000
Order Handling Specialist (with English + second foreign language) 5,500 8,000 10,000
Business Development Manager (TFL) 15,000 18,000 20,000
Transport Manager 9,000 11,000 14,000
Freight Manager 8,000 10,000 12,000
International Freight Forwarder 6,000 7,000 9,000
Work 

Search for courses